Lacrosse Box Score |
| Summary |
|
Drew Rangers (4-5) vs. NYIT (8-0) Date: Apr 5, 2008 Attendance: 255 Weather: Sunny 61F |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 4 | 2 | 4 | 0 | 10 |
| NYIT | 6 | 10 | 2 | 0 | 18 |
|
Drew Rangers SCORING: GOALS: Robert Budziszewski 3; Sean McNulty 2; Jon Bucknam
2; Mike Sayers 1; Greg Reading 1; Jordon Bloch 1.
ASSISTS: Sean McNulty 5; Jon Bucknam 2; Robert Budziszewski 1; Mike Sayers 1.
NYIT SCORING: GOALS: Henderson, Keith 8; Messina, Matt 3; Sullivan, Matt 2; Procida, Michael 2; Carino, Austin 2; Piccola, Frank 1. ASSISTS: Sullivan, Matt 6; Hobson, Jeremy 2; Carino, Austin 1; Flowers, Paul 1; Messina, Matt 1; Procida, Michael 1. Penalties - Drew Rangers 2/1:30; NYIT 5/3:00. Officials:. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| ATT | 1 | Sullivan, Matt | 2 | 6 | 2 | 1 | 0-0 | - |
| GK | 2 | Goosk, Dan | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 5 | Neal, Brett | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| MID | 9 | Hennessy, Kevin | 0 | 0 | 2 | 1 | 0-0 | 1-0:30 |
| ATT | 12 | Carino, Austin | 2 | 1 | 5 | 3 | 0-0 | - |
| MID | 19 | Gencorelli, Chris | 0 | 0 | 1 | 3 | 0-0 | - |
| MID | 21 | Messina, Matt | 3 | 1 | 7 | 3 | 0-0 | - |
| ATT | 29 | Henderson, Keith | 8 | 0 | 8 | 3 | 0-0 | - |
| DEF | 32 | Scuderi, Chris | 0 | 0 | 1 | 6 | 0-0 | - |
| DEF | 33 | Rogin, Patrick | 0 | 0 | 0 | 2 | 0-0 | - |
| 3 | Amengual, Ryan | 0 | 0 | 5 | 3 | 0-0 | - | |
| 4 | O'Haire, Derek | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hobson, Jeremy | 0 | 2 | 3 | 0 | 0-0 | - | |
| 13 | Saccente, Dave | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | White, Taylor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Pekkonen, Pentti | 0 | 0 | 0 | 3 | 0-0 | - | |
| 17 | Paduano, Greg | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 20 | Powers, Chris | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Piccola, Frank | 1 | 0 | 3 | 2 | 0-0 | - | |
| 23 | Procida, Michael | 2 | 1 | 10 | 4 | 0-0 | - | |
| 24 | Clancy, Keith | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | LeGuen, Rob | 0 | 0 | 5 | 3 | 6-7 | - | |
| 27 | Meekins, Travis | 0 | 0 | 0 | 0 | 1-1 | - | |
| 28 | Vasold, Paul | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Quinn, Dan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rosiello, George | 0 | 0 | 2 | 1 | 0-0 | - | |
| 37 | Garcia, Jared | 0 | 0 | 2 | 11 | 15-24 | 1-0:30 | |
| 40 | Flowers, Paul | 0 | 1 | 2 | 4 | 0-0 | 1-1:00 | |
| 41 | Poschman, Taylor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | DuBois, Hendrik | 0 | 0 | 1 | 1 | 0-0 | - | |
| 48 | Haiduk, Billy | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 12 | 59 | 61 | 22-32 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Goosk, Dan | 15:00 | 4 | W | 1 |
| 13 | Saccente, Dave | 24:56 | 5 | 4 | |
| 20 | Powers, Chris | 20:04 | 1 | 4 |
| Drew Rangers |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Michael Celentano | 0 | 0 | 0 | 2 | 0-0 | - |
| MID | 4 | Jon Dowiak | 0 | 0 | 0 | 7 | 10-32 | - |
| MID | 9 | Sean McNulty | 2 | 5 | 6 | 4 | 0-0 | - |
| ATT | 10 | Robert Budziszewski | 3 | 1 | 9 | 3 | 0-0 | - |
| ATT | 16 | Mike Sayers | 1 | 1 | 2 | 0 | 0-0 | - |
| ATT | 19 | Jon Bucknam | 2 | 2 | 6 | 0 | 0-0 | - |
| DEF | 27 | Michael DeGiovanni | 0 | 0 | 2 | 6 | 0-0 | 2-1:30 |
| DEF | 30 | Greg Hamilton | 0 | 0 | 0 | 3 | 0-0 | - |
| DEF | 31 | Mark Monroe | 0 | 0 | 0 | 2 | 0-0 | - |
| MID | 32 | Jim Felix | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Michael Riccardi | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Brad Mendelson | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Greg Reading | 1 | 0 | 4 | 1 | 0-0 | - | |
| 14 | Tyler Morse | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Zack Rapp | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jordon Bloch | 1 | 0 | 1 | 2 | 0-0 | - | |
| 22 | Jeff Sayers | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ari Young | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Steve Carnes | 0 | 0 | 2 | 2 | 0-0 | - | |
| 33 | Bobby Wilson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Dan Fitzgerald | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 10 | 9 | 34 | 38 | 10-32 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Michael Celentano | 30:00 | 16 | L | 8 |
| 3 | Brad Mendelson | 30:00 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 8 | 11 | 11 | 4 | 34 |
| NYIT | 16 | 20 | 11 | 12 | 59 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 5 | 3 | 4 | 7 | 19 |
| NYIT | 1 | 5 | 1 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 12 | 8 | 13 | 5 | 38 |
| NYIT | 14 | 17 | 15 | 15 | 61 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 3-11 | 5-13 | 2-7 | 0-1 | 10-32 |
| NYIT | 8-11 | 8-13 | 5-7 | 1-1 | 22-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 6-10 | 5-7 | 6-12 | 10-14 | 27-43 |
| NYIT | 5-5 | 8-9 | 6-7 | 10-12 | 29-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Drew Rangers | 0-0 | 1-2 | 1-2 | 0-0 | 2-4 |
| NYIT | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:02 | NYIT | EVEN | Sullivan, Matt | Unassisted | 1-0 |
| 2. | 11:15 | NYIT | EVEN | Procida, Michael | Flowers, Paul | 2-0 | |
| 3. | 9:34 | DREW | EVEN | Sean McNulty | Unassisted | 2-1 | |
| 4. | 5:57 | NYIT | EVEN | Henderson, Keith | Unassisted | 3-1 | |
| 5. | 5:24 | NYIT | UP | Messina, Matt | Sullivan, Matt | 4-1 | |
| 6. | 4:53 | NYIT | EVEN | Henderson, Keith | Carino, Austin | 5-1 | |
| 7. | 4:27 | NYIT | EVEN | Henderson, Keith | Unassisted | 6-1 | |
| 8. | 3:23 | DREW | EVEN | Jon Bucknam | Sean McNulty | 6-2 | |
| 9. | 0:48 | DREW | EVEN | Jordon Bloch | Mike Sayers | 6-3 | |
| 10. | 0:05 | DREW | EVEN | Jon Bucknam | Sean McNulty | 6-4 | |
| 11. | 2nd | 11:59 | NYIT | EVEN | Henderson, Keith | Unassisted | 7-4 |
| 12. | 11:51 | DREW | EVEN | Robert Budziszewski | Jon Bucknam | 7-5 | |
| 13. | 11:22 | NYIT | EVEN | Carino, Austin | Hobson, Jeremy | 8-5 | |
| 14. | 9:14 | DREW | UP | Greg Reading | Robert Budziszewski | 8-6 | |
| 15. | 8:49 | NYIT | EVEN | Henderson, Keith | Sullivan, Matt | 9-6 | |
| 16. | 7:49 | NYIT | EVEN | Henderson, Keith | Sullivan, Matt | 10-6 | |
| 17. | 7:41 | NYIT | EVEN | Messina, Matt | Sullivan, Matt | 11-6 | |
| 18. | 7:00 | NYIT | EVEN | Carino, Austin | Sullivan, Matt | 12-6 | |
| 19. | 3:43 | NYIT | EVEN | Procida, Michael | Hobson, Jeremy | 13-6 | |
| 20. | 2:08 | NYIT | EVEN | Henderson, Keith | Procida, Michael | 14-6 | |
| 21. | 1:49 | NYIT | EVEN | Messina, Matt | Unassisted | 15-6 | |
| 22. | 0:24 | NYIT | UP | Henderson, Keith | Messina, Matt | 16-6 | |
| 23. | 3rd | 14:16 | DREW | UP | Robert Budziszewski | Sean McNulty | 16-7 |
| 24. | 12:37 | NYIT | EVEN | Sullivan, Matt | Unassisted | 17-7 | |
| 25. | 9:55 | DREW | EVEN | Mike Sayers | Sean McNulty | 17-8 | |
| 26. | 7:30 | DREW | EVEN | Sean McNulty | Jon Bucknam | 17-9 | |
| 27. | 5:23 | DREW | EVEN | Robert Budziszewski | Sean McNulty | 17-10 | |
| 28. | 2:04 | NYIT | EVEN | Piccola, Frank | Sullivan, Matt | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:41 | DREW | 27 | Michael DeGiovanni | 1:00 | X | SLASHING |
| 2nd | 09:41 | NYIT | 17 | Paduano, Greg | 0:30 | X | INTERFERENCE |
| 02:52 | NYIT | 5 | Neal, Brett | 0:30 | X | OUSH | |
| 00:42 | DREW | 27 | Michael DeGiovanni | 0:30 | X | PUSHING | |
| 3rd | 14:48 | NYIT | 37 | Garcia, Jared | 0:30 | X | PUSHING |
| 11:50 | NYIT | 40 | Flowers, Paul | 1:00 | X | SLASHING | |
| 11:50 | NYIT | 9 | Hennessy, Kevin | 0:30 | OFFSIDE |